| Contact us today so our simulation engineers can assist you from the beginning. |
Processor | x86 compatible 850 MHz Clock (upgradeable) 256 MB RAM |
Analog Input | 16 single-ended / 8 differential analog inputs 12-bit resolution 10 kHz absolute maximum sample rate |
Analog Output | 12 D/A channels 12-bit resolution (1 in 4096) Switch selectable output ranges One D/A per channel Output ranges: ±10V, ±5V, 0-10V, 0.5V Output current: ±5mA min. Output resistance: <0.1Ohm Short circuit current: 40mA min. Range selection: Switch selectable Output setting: (to 0.003%) 5µs typ., 10µs max. Output updates: Independent or simultaneous |
Digital and Serial I/O | 24-bits of digital I/O RS-232 Synchronous or Asynchronous |
Synchro Generation and Input | Frequency and Reference Voltage can be tailored to fit the customers needs. 4 Channels Input 4 Channels Output |
Chassis | Mechanical Shock Testing: Pulse Shape - Half Sine wave 18 (3 each, plus or minus, in X, Y, and Z Coordinates) 10 G Vertical Shock, 7 G horizontal Shock Duration: 40 ms Power not applied to the system.
Mechanical Vibration Testing: A. Exploratory: (12 Minutes) 5 to 33 Hz at .01 inch single amplitude 34 to 50 Hz at .003 inch single amplitude
B. Variable Frequency: 46 Increments in 1 Hz Steps
C. Dwell: (60 Minutes) At Resonance
EMI (emission and susceptivity) characteristics shall not exceed the limits specified in MIL-STD-461D for the MIL-STD-462 test methods as applicable to class a4 equipment. |